Weights of Various Materials
Metric conversions
- To convert Kilograms to (long)tons - multiply by 0.00098
- To convert tons to kilograms - multiply by 1016.05
- To convert feet to meters - multiply by 0.3048
- To convert kilograms to tons - multiply by 0.001
- To convert meters to feet - multiply by 3.281
Estimation of weight – Estimate: Then Add 25%
2,240lbs = 1ton (long)
2,000lbs = 1ton (short)
20cwts = 1ton (long)
1,000kg = 1tonne (metric)
The table below gives the weight per unit volume for a range of materials:
| Material | Weight in Kilograms per cubic meter | Weight in pounds per cubic foot |
|---|---|---|
| Aluminium | 2700 | 170 |
| Brass | 8500 | 530 |
| Copper | 8800 | 550 |
| Iron/steel | 7700 | 480 |
| Oil | 800 | 50 |
| Fresh Water | 1000 | 62 |
| Salt Water | 1025 | 64 |
Steel plate: Average weight in
| Lbs. Per sq ft | kgs per sq. meter |
| ¼” thick 10 | 6mm thick 47.1 |
| 3/8” thick 15 | 10mm thick 78.5 |
| ½” thick 20 | 12mm thick 94.2 |
| ¾” thick 30 | 20mm thick 157 |
| 1” thick 40 | 25mm thick 196 |
Pipes: weight in Lbs per ft length
| Steel : | ||
| 1” bore 2 | Cast iron: | 4” bore 16 |
| 2” bore 5 | Cast iron: | 5” bore 22 |
| 3” bore 8 | Cast iron: | 6” bore 30 |
| 4” bore 10 | Cast iron: | 9” bore 52 |
Rolled Steel Joists: Average Weight
| per meter in Kgs | per Ft in Lbs |
| 76mm x 76mm =12.75 | 3 x3 = 5 ½ |
| 102mm x 44mm = 7.5 | 6 x 3 = 12 |
| 102mm x 102mm = 23 | 8 x 4 = 18 |
| 127mm x 76mm = 16.5 | 8 x 6 = 35 |
| 127mm x 114mm = 26.8 | 9 x 4 = 21 |
| 152mm x 127mm = 37.3 | 9 x 7 = 50 |
| 203mm x 152mm = 52.25 | 10 x 5 = 30 |
| 254mm x 114mm = 37 | 10 x 8 = 55 |
| 254mm x 203mm = 82 | 12 x 6 = 44 |
| 14 x 6 = 57 | |
| 15 x 6 = 59 | |
| 18 x 7 = 75 | |
| 24 x 7 ½ = 100 |
Round Steel Bar
| Lbs per ft length | Kgs per meter length |
| Dia | Weight | Dia | Weight |
| 10 | 0.6 | ½” | 2/3 |
| 20 | 2.5 | 1” | 3 |
| 25 | 3.8 | 1 ½” | 6 |
| 50 | 15.4 | 24” | 11 |
| 3” | 24 | ||
| 4” | 43 | ||
| 6” | 96 |
Drill Pipe
Standard
-
5” dia 19.5 lbs per ft length
-
3 ½ dia 13.3 lbs per ft length
Heavyweight drill pipe
Always 50 lbs per ft length
Drill Collars
-
4 ¾ dia 47 lbs per ft length
-
7 ¾ dia 3.360 – 4.600 lbs per 30 ft length
Subs
86 lbs per ft length (average)
Drill Casing
| Diameter | No in Bundle | Approx Weight |
|---|---|---|
| 5” | 7 | 3t |
| 7” | 5 | 4t |
| 9 5/8 | 3 | 3.5t |
| 13 3/8 | 3 | 4t |
| 18 5/8 | 3 | 5t |